Materials List

Material Key:

A = Aluminum
B = Brass
C = Copper
G = Galvanized Steel
M = Monel
S = Steel
SS = Stainless Steel
PB = Phos. Bronze

Plain Weave Materials

Mesh Wire Diameter Width of Opening Nominal Micron Rating Percent Open Area Materials Available
3x3 .047 .286 73.80 SS
4x4 .025 .225 81.00 G
4x4 .028 .222 78.85 G, SS
4x4 .032 .218 76.04 SS
4x4 .035 .215 73.96 G
6x6 .020 .147 77.44 G
6x6 .025 .142 72.25 G
6x6 .035 .132 62.41 G
8x8 .017 .108 74.65 G, SS
8x8 .023 .102 66.59 G, SS
8x8 .028 .097 60.22 B, M, S, SS
8x8 .032 .093 55.35 S, SS
8x8 .035 .090 51.84 G, SS
10x10 .025 .075 56.25 B, C, M, S, SS
12x12 .020 .063 57.76 G
12x12 .023 .060 52.42 B, SS
14x14 .018 .053 55.95 G
14x14 .020 .051 51.84 B, SS
16x16 .016 .047 55.35 B, G, SS
16x16 .018 .045 50.69 B, C, G, M, SS
18x14 .011 .045/.060 67.95 G
18x16 .011 .045/.052 66.11 A
18x18 .017 .039 48.16 A, SS
20x20 .014 .036 51.84 G, SS
20x20 .016 .034 46.24 B, C, M, SS
20x20 .018 .032 40.96 B, S
20x20 .023 .027 29.16 SS
24x24 .014 .028 44.09 B, M, SS
28x28 .013 .023 40.45 SS
30x30 .011 .022 567 44.89 G, M, SS
30x30 .012 .021 542 40.96 A, B, S, SS
30x30 .013 .020 516 37.21 SS
38x38 .0065 .020 503 56.70 SS
40x36 .010 .025/.018 38.48 B, G, SS
40x40 .010 .015 381 36.00 A, B, M, SS
50x40 .008 .012/.017 41.12 M
50x40 .009 .011/.016 35.61 B
50x50 .008 .012 305 36.00 M, SS
50x50 .009 .011 279 30.25 B, SS
60x50 .0065 .010/.014 41.39 M, SS
60x50 .0075 .009/.013 34.66 B, M
60x60 .0065 .010 258 37.21 B, SS
60x60 .0075 .009 233 30.25 B, M, SS
70x70 .0065 .008 198 29.70 B, SS
80x70 .0055 .007/.009 34.59 M
80x80 .0055 .007 178 31.36 B, C, M, SS
100x90 .0045 .0055/.0066 32.83 B, M, SS
100x100 .0045 .0055 140 30.25 B, M, SS
120x108 .0035 .0048/.0058 36.16 B, M
120x120 .0036 .0048 123 33.64 M, SS
150x140 .0026 .0041/.0045 38.83 M
150x150 .0026 .0041 103 37.21 M, SS
200x190 .0021 .0029/.0032 34.88 M, SS
200x200 .0021 .0029 74 33.64 M, PB, SS
300x300 .0015 .0018 47 30.25 SS
325x325 .0014 .0017 43 29.70 SS
400x400 .0010 .0025 38 36.00 SS

Dutch Weave Materials

Mesh Nominal Micron Rating Absolute Micron Rating Approximate Thickness Materials Available
24x110 80 125 .035 SS
30x250 74 100 .026 SS
40x200 55 75 .018 SS
50x250 40 63 .015 M, SS
80x700 25 40 .010 SS
200x600 20 32 .006 SS
165x800 15 25 .007 SS
165x1400 10 18 .006 SS
200x1400 5 12 .006 SS
325x2300 2 8 .004 SS

Perforated Materials

Gauge Thicknesss Decimal Thickness Hole Diameter Hole Spacing Pattern Percent Open Area Materials Available
30 .010 .010 .032 Straight 15 B
26 .0159 .016 .026 Straight 30 B
26 .0159 .020 .040 Staggered 22 B
26 .0159 1/16 .100 Straight 31 B
28 .015 3/32 5/32 Staggered 33 SS
26 .0159 3/16 1/4 Staggered 51 B
26 .0179 3/16 1/4 Staggered 51 S
26 .018 .038 .066 Staggered 34 SS
24 .020 .027 .050 Straight 23 B
.020 1/8 7/32 Staggered 30 SS
24 .020 1/4 5/16 Staggered 58 B
24 .024 .033 .055 Straight 28 SS
24 .024 .045 .066 Straight 37 S, SS
24 .024 3/32 5/32 Staggered 33 S
24 .024 3/16 1/4 Staggered 51 SS
.025 .113 5/32 Staggered 48 SS
.025 .117 5/32 Staggered 48 SS
.025 5/32 3/16 Staggered 63 SS
22 .030 1/16 3/32 Staggered 41 SS
22 .0299 17/64 5/16 Staggered 65 S
22 .0299 1/8 3/16 Staggered 40 S
20 .032 .065 .100 Straight 33 B
20 .032 1/4 5/16 Staggered 58 B
20 .036 17/64 5/16 Staggered 65 SS