We maintain a large inventory of the most widely used wire cloth, perforated metal, and synthetic fabrics. We’ll help you determine the correct materials for your application.
Our plain weave materials come in various mesh and diameter sizing. Browse the materials we have available to see what specifications you need.
Mesh | Wire Diameter | Width of Opening | Nominal Micron Rating | Percent Open Area | Materials Available |
3x3 | 0.0470 | 0.286 | 73.80 | SS | |
4×4 | 0.0250 | 0.225 | 81.00 | G | |
4×4 | 0.0280 | 0.222 | 78.85 | G, SS | |
4×4 | 0.0320 | 0.218 | 76.04 | SS | |
4×4 | 0.0350 | 0.215 | 73.96 | G | |
6×6 | 0.0200 | 0.147 | 77.44 | G | |
6×6 | 0.0250 | 0.142 | 72.25 | G | |
6×6 | 0.0350 | 0.132 | 62.41 | G | |
8×8 | 0.0170 | 0.108 | 74.65 | G, SS | |
8×8 | 0.0230 | 0.102 | 66.59 | G, SS | |
8×8 | 0.0280 | 0.097 | 60.22 | B, M, S, SS | |
8×8 | 0.0320 | 0.093 | 55.35 | S, SS | |
8×8 | 0.0350 | 0.09 | 51.84 | G, SS | |
10×10 | 0.0250 | 0.075 | 56.25 | B, C, M, S, SS | |
12×12 | 0.0200 | 0.063 | 57.76 | G | |
12×12 | 0.0230 | 0.06 | 52.42 | B, SS | |
14×14 | 0.0180 | 0.053 | 55.95 | G | |
14×14 | 0.0200 | 0.051 | 51.84 | B, SS | |
16×16 | 0.0160 | 0.047 | 55.35 | B, G, SS | |
16×16 | 0.0180 | 0.045 | 50.69 | B, C, G, M, SS | |
18×14 | 0.0110 | .045/.060 | 67.95 | G | |
18×16 | 0.0110 | .045/.052 | 66.11 | A | |
18×18 | 0.0170 | 0.039 | 48.16 | A, SS | |
20×20 | 0.0140 | 0.036 | 51.84 | G, SS | |
20×20 | 0.0160 | 0.034 | 46.24 | B, C, M, SS | |
20×20 | 0.0180 | 0.032 | 40.96 | B, S | |
20×20 | 0.0230 | 0.027 | 29.16 | SS | |
24×24 | 0.0140 | 0.028 | 44.09 | B, M, SS | |
28×28 | 0.0130 | 0.023 | 40.45 | SS | |
30×30 | 0.0110 | 0.022 | 567 | 44.89 | G, M, SS |
30×30 | 0.0120 | 0.021 | 542 | 40.96 | A, B, S, SS |
30×30 | 0.0130 | 0.02 | 516 | 37.21 | SS |
38×38 | 0.0065 | 0.02 | 503 | 56.70 | SS |
40×36 | 0.0100 | .025/.018 | 38.48 | B, G, SS | |
40×40 | 0.0100 | 0.015 | 381 | 36.00 | A, B, M, SS |
50×40 | 0.0080 | .012/.017 | 41.12 | M | |
50×40 | 0.0090 | .011/.016 | 35.61 | B | |
50×50 | 0.0080 | 0.012 | 305 | 36.00 | M, SS |
50×50 | 0.0090 | 0.011 | 279 | 30.25 | B, SS |
60×50 | 0.0065 | .010/.014 | 41.39 | M, SS | |
60×50 | 0.0075 | .009/.013 | 34.66 | B, M | |
60×60 | 0.0065 | 0.01 | 258 | 37.21 | B, SS |
60×60 | 0.0075 | 0.009 | 233 | 30.25 | B, M, SS |
70×70 | 0.0065 | 0.008 | 198 | 29.70 | B, SS |
80×70 | 0.0055 | .007/.009 | 34.59 | M | |
80×80 | 0.0055 | 0.007 | 178 | 31.36 | B, C, M, SS |
100×90 | 0.0045 | .0055/.0066 | 32.83 | B, M, SS | |
100×100 | 0.0045 | 0.0055 | 140 | 30.25 | B, M, SS |
120×108 | 0.0035 | .0048/.0058 | 36.16 | B, M | |
120×120 | 0.0036 | 0.0048 | 123 | 33.64 | M, SS |
150×140 | 0.0026 | .0041/.0045 | 38.83 | M | |
150×150 | 0.0026 | 0.0041 | 103 | 37.21 | M, SS |
200×190 | 0.0021 | .0029/.0032 | 34.88 | M, SS | |
200×200 | 0.0021 | 0.0029 | 74 | 33.64 | M, PB, SS |
300×300 | 0.0015 | 0.0018 | 47 | 30.25 | SS |
325×325 | 0.0014 | 0.0017 | 43 | 29.70 | SS |
400×400 | 0.0010 | 0.0025 | 38 | 36.00 | SS |
This type of material is manufactured from stainless steel wire. The dutch weave woven wire mesh has different diameter in the weft and warp directions than other material options.
Mesh | Nominal Micron Rating | Absolute Micron Rating | Approximate Thickness | Materials Available |
24×110 | 80 | 125 | 0.035 | SS |
30×250 | 74 | 100 | 0.026 | SS |
40×200 | 55 | 75 | 0.018 | SS |
50×250 | 40 | 63 | 0.015 | M, SS |
80×700 | 25 | 40 | 0.01 | SS |
200×600 | 20 | 32 | 0.006 | SS |
165×800 | 15 | 25 | 0.007 | SS |
165×1400 | 10 | 18 | 0.006 | SS |
200×1400 | 5 | 12 | 0.006 | SS |
325×2300 | 2 | 8 | 0.004 | SS |
Depending on the gauge and decimal thickness you need, we have the materials available. Browse our material options to see what your end-product is best suitable for.
Gauge Thickness | Decimal Thickness | Hole Diameter | Hole Spacing | Pattern | Percent Open Area | Materials Available |
30 | 0.01 | 0.01 | 0.032 | Straight | 15 | B |
26 | 0.0159 | 0.016 | 0.026 | Straight | 30 | B |
26 | 0.0159 | 0.02 | 0.04 | Staggered | 22 | B |
26 | 0.0159 | 1/16 | 0.1 | Straight | 31 | B |
28 | 0.015 | 3/32 | 5/32 | Staggered | 33 | SS |
26 | 0.0159 | 3/16 | 1/4 | Staggered | 51 | B |
26 | 0.0179 | 3/16 | 1/4 | Staggered | 51 | S |
26 | 0.018 | 0.038 | 0.066 | Staggered | 34 | SS |
24 | 0.02 | 0.027 | 0.05 | Straight | 23 | B |
0.02 | 1/8 | 7/32 | Staggered | 30 | SS | |
24 | 0.02 | 1/4 | 5/16 | Staggered | 58 | B |
24 | 0.024 | 0.033 | 0.055 | Straight | 28 | SS |
24 | 0.024 | 0.045 | 0.066 | Straight | 37 | S, SS |
24 | 0.024 | 3/32 | 5/32 | Staggered | 33 | S |
24 | 0.024 | 3/16 | 1/4 | Staggered | 51 | SS |
0.025 | 0.113 | 5/32 | Staggered | 48 | SS | |
0.025 | 0.117 | 5/32 | Staggered | 48 | SS | |
0.025 | 5/32 | 3/16 | Staggered | 63 | SS | |
22 | 0.03 | 1/16 | 3/32 | Staggered | 41 | SS |
22 | 0.0299 | 17/64 | 5/16 | Staggered | 65 | S |
22 | 0.0299 | 1/8 | 3/16 | Staggered | 40 | S |
20 | 0.032 | 0.065 | 0.1 | Straight | 33 | B |
20 | 0.032 | 1/4 | 5/16 | Staggered | 58 | B |
20 | 0.036 | 17/64 | 5/16 | Staggered | 65 | SS |
Let’s fulfill all your manufacturing needs. Contact our experts today to review design considerations. We want to show you how Anrod can propel you forward. Call Today! 989-872-2101.
Speak to one of our industrial experts today regarding your next project.
Check out the different design considerations possible when using our quality services.